| Name | Mini FPV Goggles LCD Screen: Screen Size: 3.0 inches |
| Resolution | 480×320 |
| Aspect Ratio | 16:09 |
| Viewing Angle | 6 o’clock |
| Brightness | 350 cd/m², high-brightness LED backlight |
| Video Latency | Less than 20 ms |
| Lens | 4x Fresnel lens, 92% light transmittance, no optical distortion |
| Interfaces: | Antenna: 2-pin, USB: For battery charging |
| AV Jack | External video signal input or internal AV signal output |
| Language | English |
| Power Supply | Power Adapter: DC 5V/1A (USB port) |
| Battery | 3.7V/1200mAh, fully rechargeable,Approx. 2.5 hours of operating time per full charge |
| Power Consumption: Device operating current | 300–330mA, voltage: 3.7–4.2V; maximum charging current for built-in battery: 500mA |
FPV Drone Video Glasses VR-009
$59.00
• Small size and light weight
• Low power consumption, operating current 360-400mA
• Dual antenna reception for more stable signal
• RaceBand 40-channel automatic search
• 3.0-inch 480*320 dot high-brightness LCD screen with built-in ultra-sensitive 5.8GHz 40-channel receiver, especially suitable for RaceBand
• Built-in 3.7V/1200mAh high-capacity lithium-ion polymer Ba3
剩余量: 库存 10000 件
| 规格 | VR-009 |
|---|










评价
目前还没有评价