Description
| Name | Mini FPV Goggles LCD Screen: Screen Size: 3.0 inches |
| Resolution | 480×320 |
| Aspect Ratio | 16:09 |
| Viewing Angle | 6 o’clock |
| Brightness | 350 cd/m², high-brightness LED backlight |
| Video Latency | Less than 20 ms |
| Lens | 4x Fresnel lens, 92% light transmittance, no optical distortion |
| Interfaces: | Antenna: 2-pin, USB: For battery charging |
| AV Jack | External video signal input or internal AV signal output |
| Language | English |
| Power Supply | Power Adapter: DC 5V/1A (USB port) |
| Battery | 3.7V/1200mAh, fully rechargeable,Approx. 2.5 hours of operating time per full charge |
| Power Consumption: Device operating current | 300–330mA, voltage: 3.7–4.2V; maximum charging current for built-in battery: 500mA |





Reviews
There are no reviews yet.