Description
Note:
All our motors can be customized in torque voltage rpm output sizeetc.
Please feel free to contact us for more details and wholesale price.
All our motors can be customized in torque voltage rpm output sizeetc.
Please feel free to contact us for more details and wholesale price.
| Model Number | 2207 | ||
| KV | 1960KV | 2100KV | 2550KV |
| No Load Current(10V) | 0.9A | 1.2A | 1.7A |
| Max Power | 810W | 848W | 587W |
| Resistance | 66mΩ | 67mΩ | 66mΩ |
| Voltage | 4-6s | 4-6s | 3-4s |
| Weight line | 33.3g | 31.3g | 31.3g |
| 0utput Axis. | 13.0mm*M5 | ||
| Motor size | Φ28.5mmx30.8mm | ||
| Slot pole | 12N14P | ||
| Coil wire | high temperature resistant copper | ||
| Winding mode | Single stran | ||
| Lead | 20AWG*150MM | ||
| Magnet type | Tile | ||
| Mounting hole | 4*M3*∅16 | ||
| Stator diameter | 22.0mm | ||
| Shaft core | Titanium Alloy | ||
| Warranty | 12 Months | ||
| Certification | ISO9001.CE,FCC | ||
| Delivery Time | Within 3-7 Working Days According To Your Order | ||
| Shipping | DHL/FEDEX/UPS/EMS/TNT, By Air, By Sea, By Land, etc | ||
| Payment Method | T/T, L/C, D/P, Western Union, Paypal, Visa, Mastercard, etc | ||














Reviews
There are no reviews yet.