Description
Note:
All our motors can be customized in torque voltage rpm output sizeetc.
Please feel free to contact us for more details and wholesale price.
Please feel free to contact us for more details and wholesale price.
| Model Number | 2505.5 | |
| KV | 1550KV | 1850KV |
| No Load Current(10V) | 0.74A | 0.94A |
| Max Power | 735W | 1050W |
| Resistance | 106mΩ | 65mΩ |
| Voltage | 4-6s | 4-6s |
| Weight | 33.5g | 33.5g |
| Output Axis | 13.5mm*M55 | |
| Lead | 20AWG*150mm | |
| Mounting Hole | 4*M3*∅16 | |
| Stator Diameter | 25.0mm | |
| Shaft Core | Titanium Alloy | |
| Configuration | 12N14P | |
| Motor Size | Φ31.1mmx30.9mm | |
| Certification | ISO9001.CE FCC | |
| Warranty | 12 Months | |












Reviews
There are no reviews yet.